ProForm 1300 ZLT (Model PETL12810.1):
Feature | Technical Specifications
#Motor Power | 2.80 CHP Continuous Horsepower (CHP) and 4.5HP Peak Motor Power
#Speed Range | 0 to 20 km/h via QuickSpeed digital controls
#Incline | 0% to 10% with motorized digital incline
#Treadmill Belt Size | 51 cm width × 150 cm length (wide belt for comfortable walking and running)
#Shock Absorption | Advanced Air Shox / ProResponse system to protect joints and knees
#Display | Multi-window LCD screen to track: speed, time, distance, calories, pulse, and incline
#Training Programs | 20 pre-set training programs (12 performance, 8 calorie burn)
#Heart Rate Monitoring | EKG Grip hand pulse sensors and compatible with wireless chest straps
#Audio System | Intermix Acoustics 2.0 sound system and speakers, compatible with MP3 output
#Folding and Storage System | SpaceSaver design with EasyDrop hydraulic lift for safe opening and closing
#Maximum User Weight | Supports up to 150 kg
#Total Machine Weight | Approximately 98 kg
#Smart Technologies | Compatible with iFit Live smart capsule system (not used, requires purchase of a device like a tablet and connection to an app)
Important Note: The device is refurbished. Photos will be updated on the website. Contact via WhatsApp or direct message. Thank you.